daq-strain gauge pics
| Window with strain gauges glued on | daq-1 | smalldaq-1 |
| Strain gauge calibration | daq-2 | smalldaq-2 |
| Part of plumbing apparatus | daq-3 | smalldaq-3 |
| DAQ and electronics crew from UIUC (1)
Debbie Errede, Mike Haney, and Stephaine Majewski |
daq-4 | smalldaq-4 |
| DAQ and electronics crew from UIUC (2) | daq-5 | smalldaq-5 |
photogrametric survey pictures
| Picture description | Large | Small |
| Side view of spot projector | lsurvey1 | survey1 |
| Diet Coke advetisement by Dr. Cummings | lsurvey2 | survey2 |
| Anoter side view of spot projector | lsurvey3 | survey3 |
| Head-on view of spot projector and window | lsurvey4 | survey4 |
| Spot projector electronics | lsurvey5 | survey5 |
| Front view of spot projector | lsurvey6 | survey6 |
| John Greenwood using photogrametric techniques to measure window deflection | lsurvey7 | survey7 |
| Closer view of spot projector | lsurvey8 | survey8 |
| Front view of spot projector (smaller) | lsurvey9 | survey9 |
| Ed Black, Mary Anne Cummings, Sasha Dychkant, and Dave Hedin with the test window | lsurvey10 | survey10 |
| Ed Black, Mary Anne Cummings, and Sasha Dychkant with the test window | lsurvey11 | survey11 |
| John Greenwood and Donna Kubik I | lsurvey12 | survey12 |
| John Greenwood and Donna Kubik II (smaller) | lsurvey13 | survey13 |
| John Greenwood (action shot) | lsurvey14 | survey14 |
The breaking of the window! 6/20/01
| Picture description | Large | Small |
| Pressure window up close, not broken | lbroken1 | sbroken1 |
| Pressure window head on, not broken | lbroken2 | sbroken2 |
| Pressure window, farther back ot broken | lbroken3 | sbroken3 |
| Pressure window up close, not broken | lbroken4 | sbroken4 |
| Pressure window, farther back, broken | lbroken5 | sbroken5 |
| Pressure window, up close from left side, broken | lbroken6 | sbroken6 |
| Pressure window, close up from right side, broken | lbroken7 | sbroken7 |
| Pressure window, closer up from right side, broken | lbroken8 | sbroken8 |
| Pressure window, really close up, broken | lbroken9 | sbroken9 |
| Group Photo around the 'ol window #1 | lbroken10 | sbroken10 |
| Group Photo around the 'ol window #2 | lbroken11 | sbroken11 |
The breaking of the window! (again) 9/20/01
| Picture description | Large | Small |
| 1 - closeup of broken window | lsequel-001 | sequel-001 |
| 2 - closeup of unbroken window | lsequel-002 | sequel-002 |
| 3 - Dave Hedin, documenting the scene of the "crime" | lsequel-003 | sequel-003 |
| 4 - Sasha Dychkant & Fermilab survey crew in action | lsequel-004 | sequel-004 |
| 5 - Test window and optical bench | lsequel-005 | sequel-005 |
| 6 - Closer closeup of the broken window 1 | lsequel-006 | sequel-006 |
| 7 - Closer closeup of the broken window 2 | lsequel-007 | sequel-007 |
Last Update:09/21/01
rmcintos@nicadd.niu.edu